
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | -40.0% | -250.0% |
Months Inventory | 0.38 | -42.1% | -181.6% |
Contracts Pending | 22 | -18.2% | -127.3% |
Solds: 90 Day | 63 | -19.0% | +65.1% |
Average List Price/Sold Price | 101.26% | 0.0% | +1.7% |
Active/Pending Ratio | 0.45 | -20.0% | -55.6% |
Average Price | M/M | Y/Y | |
Active | $658,559 | +15.3% | +11.0% |
Pending | $576,941 | +2.4% | -2.3% |
90 Day Sold | $514,731 | -6.3% | -8.4% |
Median Price | |||
Active | $607,000 | +28.7% | +8.6% |
Pending | $459,950 | +2.2% | -28.3% |
90 Day Sold | $485,000 | -13.3% | -8.0% |
Days on Market | |||
Active | 130.30 | +28.2% | -2.7% |
Pending | 66.96 | +21.1% | +11.8% |
90 Day Sold | 15.33 | +11.2% | -29.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | -175.0% |
Months Inventory | 0.51 | +5.9% | -160.8% |
Contracts Pending | 5 | -40.0% | -160.0% |
Solds: 90 Day | 16 | -75.0% | +56.3% |
Average List Price/Sold Price | 102.51% | +0.3% | +3.0% |
Active/Pending Ratio | 0.80 | +28.8% | -6.2% |
Average Price | M/M | Y/Y | |
Active | $932,998 | +1.0% | +20.2% |
Pending | $837,361 | -3.4% | +21.7% |
90 Day Sold | $717,532 | +3.9% | +3.3% |
Median Price | |||
Active | $949,495 | -1.3% | +20.0% |
Pending | $811,790 | -1.7% | +17.5% |
90 Day Sold | $681,585 | +1.3% | +5.4% |
Days on Market | |||
Active | 88.50 | +30.8% | -66.4% |
Pending | 117.71 | +16.0% | +41.1% |
90 Day Sold | 8.88 | +13.2% | -146.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -1,100.0% |
Months Inventory | 0.20 | -50.0% | -395.0% |
Contracts Pending | 10 | -10.0% | -270.0% |
Solds: 90 Day | 23 | -8.7% | +34.8% |
Average List Price/Sold Price | 100.63% | +0.2% | +1.0% |
Active/Pending Ratio | 0.20 | -35.0% | -225.0% |
Average Price | M/M | Y/Y | |
Active | $607,000 | +17.9% | +15.4% |
Pending | $569,280 | -0.6% | +1.5% |
90 Day Sold | $543,270 | -3.3% | +9.0% |
Median Price | |||
Active | $607,000 | +24.2% | +13.8% |
Pending | $542,500 | -4.8% | -3.1% |
90 Day Sold | $550,000 | -0.4% | +10.0% |
Days on Market | |||
Active | 44.50 | +12.4% | -187.0% |
Pending | 42.42 | +7.4% | -28.3% |
90 Day Sold | 19.48 | +9.9% | +3.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -75.0% | N/A |
Months Inventory | 0.47 | -93.6% | N/A |
Contracts Pending | 7 | -14.3% | N/A |
Solds: 90 Day | 24 | +8.3% | N/A |
Average List Price/Sold Price | 100.52% | +0.2% | N/A |
Active/Pending Ratio | 0.57 | -54.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $409,900 | +8.7% | N/A |
Pending | $384,606 | +1.2% | N/A |
90 Day Sold | $352,181 | +0.7% | N/A |
Median Price | |||
Active | $379,900 | +2.6% | N/A |
Pending | $390,000 | +3.2% | N/A |
90 Day Sold | $356,500 | +0.8% | N/A |
Days on Market | |||
Active | 215.00 | +37.0% | N/A |
Pending | 60.22 | +33.6% | N/A |
90 Day Sold | 15.67 | -6.2% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7105 JUDITH AVE, ALEXANDRIA, VA 22315
7105 JUDITH AVE, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5602 HEREFORD CT, ALEXANDRIA, VA 22315
5602 HEREFORD CT, ALEXANDRIA, VA 22315